<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mis teeb veebi kasutatavamaks?</title>
	<atom:link href="http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks</link>
	<description>Internet marketing news, views and other stuff related to the Baltics and beyond</description>
	<pubDate>Thu, 29 Jul 2010 15:26:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Erki</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-80480</link>
		<dc:creator>Erki</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-80480</guid>
		<description>Robin, you had a valid comment regarding the mambo-jambo of the outcome based projects. In general, management consulting and transaction advisory (M&#38;A, acquisitions etc) consultants work often on the success-fee based contracts. Indeed, majority of the cases there is also retainer for every month/day/week based work done, yet the jack-pot comes after the project (incl. recommendations, action plan etc) have been delivered. In Transaction advisory, it is relatively easy as the end is either deal or no deal. Yet, in general management consulting it is also a fuzz and something difficult to measure. Therefore, often consultants also propose to help and carry through the implementations as then the results could be guaranteed even more. However, if not, then bottom-lines have to be agreed. E.g. out of which we start looking for the success and which parts or ports are actually then implemented. The rules have to relatively defined of the performance measurement. 

And, what Hegle said about the case studies - that is true. Yet often (depending on your CF) you can also agree that the sum of performance will be paid (after retainer or hourly fees) in some periods when the actual benefits realization is done by the client.</description>
		<content:encoded><![CDATA[<p>Robin, you had a valid comment regarding the mambo-jambo of the outcome based projects. In general, management consulting and transaction advisory (M&amp;A, acquisitions etc) consultants work often on the success-fee based contracts. Indeed, majority of the cases there is also retainer for every month/day/week based work done, yet the jack-pot comes after the project (incl. recommendations, action plan etc) have been delivered. In Transaction advisory, it is relatively easy as the end is either deal or no deal. Yet, in general management consulting it is also a fuzz and something difficult to measure. Therefore, often consultants also propose to help and carry through the implementations as then the results could be guaranteed even more. However, if not, then bottom-lines have to be agreed. E.g. out of which we start looking for the success and which parts or ports are actually then implemented. The rules have to relatively defined of the performance measurement. </p>
<p>And, what Hegle said about the case studies - that is true. Yet often (depending on your CF) you can also agree that the sum of performance will be paid (after retainer or hourly fees) in some periods when the actual benefits realization is done by the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hegle</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38961</link>
		<dc:creator>Hegle</dc:creator>
		<pubDate>Wed, 15 Oct 2008 08:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38961</guid>
		<description>I completely agree with Robin. We only can use case-studies and our own experience about "to be" performance.This is not precise and hardly enough for pay for performance agreement. That's why most usability consultants work on an hourly basis.</description>
		<content:encoded><![CDATA[<p>I completely agree with Robin. We only can use case-studies and our own experience about &#8220;to be&#8221; performance.This is not precise and hardly enough for pay for performance agreement. That&#8217;s why most usability consultants work on an hourly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Gurney</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38657</link>
		<dc:creator>Robin Gurney</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38657</guid>
		<description>making guarantees on the outcome of consultations is a brave thing to do. As with all "pay for performance" hybrids that we have used we have found guaranteeing improved bottom from usability, credibility and even visibility related consultancy particularly troublesome.

Basically we can identify problems and guarantee that if you do x,y and z then you will get % improvement in "results/goals -however they are defined" BUT
what happens when the client only follows advice x and y and forgets about z because of cost/time or other reason?

what happens if the fixes cant be implemented for 6-9 months (easily possible in big organisations)

How do those things affect the guarantee?

Whose fault is it if a client does not follow all the advice?

I have found payment for consultancy based on results requires a legal-mumbo-jumbo contract (which we hate) so we tend to avoid the scenario.

Case studies and testimonials are usually enough for us to get a job but I applaud anyone who is prepared to make guarantees... good luck.

Making guarantees on "campaigns" is MUCH easier. email, online PR, seo and SEM are all easily guaranteeable in fact we do that regularly if asked.</description>
		<content:encoded><![CDATA[<p>making guarantees on the outcome of consultations is a brave thing to do. As with all &#8220;pay for performance&#8221; hybrids that we have used we have found guaranteeing improved bottom from usability, credibility and even visibility related consultancy particularly troublesome.</p>
<p>Basically we can identify problems and guarantee that if you do x,y and z then you will get % improvement in &#8220;results/goals -however they are defined&#8221; BUT<br />
what happens when the client only follows advice x and y and forgets about z because of cost/time or other reason?</p>
<p>what happens if the fixes cant be implemented for 6-9 months (easily possible in big organisations)</p>
<p>How do those things affect the guarantee?</p>
<p>Whose fault is it if a client does not follow all the advice?</p>
<p>I have found payment for consultancy based on results requires a legal-mumbo-jumbo contract (which we hate) so we tend to avoid the scenario.</p>
<p>Case studies and testimonials are usually enough for us to get a job but I applaud anyone who is prepared to make guarantees&#8230; good luck.</p>
<p>Making guarantees on &#8220;campaigns&#8221; is MUCH easier. email, online PR, seo and SEM are all easily guaranteeable in fact we do that regularly if asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hegle</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38630</link>
		<dc:creator>Hegle</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38630</guid>
		<description>Whooohaa, mis siin toimub :) .

Tänan teid Miki, Aabram, Kristjan ja Andrus. ma nüüd avan selle edit view ja annan endast parima, et seda viga eemaldada. Andke teada, kas läks paremaks. 

Olge tublid ja kambakat võite ikka teha, eriti kui on tegemist kasutatavusega :) .</description>
		<content:encoded><![CDATA[<p>Whooohaa, mis siin toimub <img src='http://www.altex-marketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Tänan teid Miki, Aabram, Kristjan ja Andrus. ma nüüd avan selle edit view ja annan endast parima, et seda viga eemaldada. Andke teada, kas läks paremaks. </p>
<p>Olge tublid ja kambakat võite ikka teha, eriti kui on tegemist kasutatavusega <img src='http://www.altex-marketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38596</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38596</guid>
		<description>teete tüdrukule kambakat siin või? :)
kuigi tõsi ta on, et liigendus (boldid, bulletid jms) teeks asja kergemini hoomatavaks. eriti, kui lugejal ajaga kitsas käes. aga sisu oli ok!</description>
		<content:encoded><![CDATA[<p>teete tüdrukule kambakat siin või? <img src='http://www.altex-marketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
kuigi tõsi ta on, et liigendus (boldid, bulletid jms) teeks asja kergemini hoomatavaks. eriti, kui lugejal ajaga kitsas käes. aga sisu oli ok!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aabram</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38593</link>
		<dc:creator>aabram</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38593</guid>
		<description>Heh, tahtsin sedasama öelda, mis Andruski. Alguse lugesin huviga läbi, aga kui veerg muudkui jooksis ja jooksis liigendusteta ja esiletõsteteta, siis teise poole kerisin juba lugemata edasi, lootes lõpust kokkuvõtvaid punkte leida. Kontsentreeritumalt, palun.</description>
		<content:encoded><![CDATA[<p>Heh, tahtsin sedasama öelda, mis Andruski. Alguse lugesin huviga läbi, aga kui veerg muudkui jooksis ja jooksis liigendusteta ja esiletõsteteta, siis teise poole kerisin juba lugemata edasi, lootes lõpust kokkuvõtvaid punkte leida. Kontsentreeritumalt, palun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristjan</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38592</link>
		<dc:creator>kristjan</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38592</guid>
		<description>Ma tegin selle lingi lahti kolm korda ennem kui viitsin seda lugema hakkata. Siis lugesin ka kiirlugemisena selle läbi ja vaatasin, et Andrus on asjakohase kommentaari siia lõppu pannud, mis mulle kõige enam nüüd sellest tekstist meelde jääb.</description>
		<content:encoded><![CDATA[<p>Ma tegin selle lingi lahti kolm korda ennem kui viitsin seda lugema hakkata. Siis lugesin ka kiirlugemisena selle läbi ja vaatasin, et Andrus on asjakohase kommentaari siia lõppu pannud, mis mulle kõige enam nüüd sellest tekstist meelde jääb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrus</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38588</link>
		<dc:creator>Andrus</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38588</guid>
		<description>Kui täitsa aus olla, siis jube jube pikk jutt ja kahtlen et keegi seda läbi viitsib lugeda. 

Läheb väga sellesse kategooriasse mida teevad paljud esinejad oma powerpoindi presentatsioonidega, et külvatakse infoga üle...</description>
		<content:encoded><![CDATA[<p>Kui täitsa aus olla, siis jube jube pikk jutt ja kahtlen et keegi seda läbi viitsib lugeda. </p>
<p>Läheb väga sellesse kategooriasse mida teevad paljud esinejad oma powerpoindi presentatsioonidega, et külvatakse infoga üle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Kitchen &#187; Mis teeb veebi kasutatavamaks?</title>
		<link>http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38533</link>
		<dc:creator>Usability Kitchen &#187; Mis teeb veebi kasutatavamaks?</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.altex-marketing.com/mis-teeb-veebi-kasutatavamaks#comment-38533</guid>
		<description>[...] See postitus ilmus originaalis Altex Marketing blogis [...]</description>
		<content:encoded><![CDATA[<p>[...] See postitus ilmus originaalis Altex Marketing blogis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
